Description
FOX Performance Elite 2.5 Series shocks for the Ford Super Duty provide an excellent all-around ride in a bolt-on solution. FOX shocks are designed and engineered to increase the vehicle’s capability off-road and improve stability while towing.
FOX shocks provide the versatility required to cruise your commute, manage hauls, and navigate the backcountry in comfort and control.
Specifications.
| FEATURES | 2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body; 7/8" hard chrome-plated steel shafts; Redundant sealing pack system; 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster; Unlock all travel available in jounce and droop positions; Maximize comfort and control through any terrain; Remote reservoirs are mounted to clear aggressive tires at full lock; Aluminum shock bodies and external reservoirs efficiently dissipate heat by increasing oil capacity; Larger, high flow piston increases bottom-out resistance and damping in any environment |
| SERIES | Performance Elite |
| TRAVEL | 8.78 |
| FRONT LIFT HEIGHT | 2-3.5 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body |
| RESERVOIR | 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | Larger, high flow piston increases bottom-out resistance and damping in any environment |
| VALVING | Vehicle-specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.79 |
| COMPRESSED LENGTH | 16.01 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | 2005-2019: 2.5 inch lift | 2020-ON (Non-Tremor): 2.5-3.5 inch lift | Tremor: 1-1.5 inch lift |
Fits.
| Year | Model | Sub Model | Drive Type | Fitment Map Details | Lift Height |
| 2017 | F-250 Super Duty | All | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-250 Super Duty | All | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-250 Super Duty | All | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-250 Super Duty | All | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2017 | F-350 Super Duty | King Ranch | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-350 Super Duty | King Ranch | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | King Ranch | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | King Ranch | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | King Ranch | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | King Ranch | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | King Ranch | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | King Ranch | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-350 Super Duty | King Ranch | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-350 Super Duty | King Ranch | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2017 | F-350 Super Duty | Lariat | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-350 Super Duty | Lariat | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | Lariat | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-350 Super Duty | Lariat | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2018 | F-350 Super Duty | Limited | All | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | Limited | All | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | Limited | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | Limited | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | Limited | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | Limited | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | Limited | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2017 | F-350 Super Duty | Platinum | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-350 Super Duty | Platinum | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | Platinum | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | Platinum | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | Platinum | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | Platinum | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | Platinum | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | Platinum | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-350 Super Duty | Platinum | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-350 Super Duty | Platinum | All | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2017 | F-350 Super Duty | XL | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-350 Super Duty | XL | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | XL | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-350 Super Duty | XL | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2017 | F-350 Super Duty | XLT | 4WD | Includes Universal Bracket | 2.5" |
| 2018 | F-350 Super Duty | XLT | 4WD | Includes Universal Bracket | 2.5" |
| 2019 | F-350 Super Duty | XLT | 4WD | Includes Universal Bracket | 2.5" |
| 2020 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2021 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2022 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2023 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2024 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2025 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |
| 2026 | F-350 Super Duty | XLT | 4WD | 1-1.5" lift on Tremor, Recommended for use with lift coil springs | 2.5"-3.5" |

