وصف
FOX Performance Elite 2.5 Series shocks for the Ford Super Duty provide an excellent all-around ride in a bolt-on solution. FOX shocks are designed and engineered to increase the vehicle’s capability off-road and improve stability while towing.
FOX shocks provide the versatility required to cruise your commute, manage hauls, and navigate the backcountry in comfort and control.
Specifications.
| FEATURES | 2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body; 7/8" hard chrome-plated steel shafts; Redundant sealing pack system; 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster; Unlock all travel available in jounce and droop positions; Maximize comfort and control through any terrain; Remote reservoirs are mounted to clear aggressive tires at full lock; Aluminum shock bodies and external reservoirs efficiently dissipate heat by increasing oil capacity; Larger, high flow piston increases bottom-out resistance and damping in any environment |
| SERIES | Performance Elite |
| TRAVEL | 12.48 |
| REAR LIFT HEIGHT | 2-3.5 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body |
| RESERVOIR | 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | Larger, high flow piston increases bottom-out resistance and damping in any environment |
| VALVING | Vehicle-specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 32.33 |
| COMPRESSED LENGTH | 19.85 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
Fits.
| Year | Model | Sub Model | Drive Type | Lift Height |
| 2017 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2018 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2019 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2020 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2021 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2022 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2023 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2024 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2026 | F-250 Super Duty | All | 4WD | 2"-3.5" |
| 2025 | F-250 Super Duty | King Ranch | All | 2"-3.5" |
| 2025 | F-250 Super Duty | Lariat | All | 2"-3.5" |
| 2025 | F-250 Super Duty | Platinum | All | 2"-3.5" |
| 2025 | F-250 Super Duty | XL | 4WD | 2"-3.5" |
| 2025 | F-250 Super Duty | XLT | All | 2"-3.5" |
| 2017 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2019 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2020 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2021 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2022 | F-350 Super Duty | King Ranch | 4WD | 2"-3.5" |
| 2023 | F-350 Super Duty | King Ranch | All | 2"-3.5" |
| 2024 | F-350 Super Duty | King Ranch | All | 2"-3.5" |
| 2025 | F-350 Super Duty | King Ranch | All | 2"-3.5" |
| 2026 | F-350 Super Duty | King Ranch | All | 2"-3.5" |
| 2017 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2019 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2020 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2021 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2022 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2023 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2024 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2025 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2026 | F-350 Super Duty | Lariat | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2019 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2020 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2021 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2022 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2023 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2024 | F-350 Super Duty | Limited | All | 2"-3.5" |
| 2017 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2019 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2020 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2021 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2022 | F-350 Super Duty | Platinum | 4WD | 2"-3.5" |
| 2023 | F-350 Super Duty | Platinum | All | 2"-3.5" |
| 2024 | F-350 Super Duty | Platinum | All | 2"-3.5" |
| 2025 | F-350 Super Duty | Platinum | All | 2"-3.5" |
| 2026 | F-350 Super Duty | Platinum | All | 2"-3.5" |
| 2017 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2019 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2020 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2021 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2022 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2023 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2024 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2025 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2026 | F-350 Super Duty | XL | 4WD | 2"-3.5" |
| 2017 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2018 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2019 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2020 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2021 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2022 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2023 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2024 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |
| 2025 | F-350 Super Duty | XLT | 4WD | 2"-3.5" |

